Usage Statistics for wolterman.com

Summary Period: August 2003
Generated 01-Sep-2003 11:47 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2003
Total Hits 135
Total Files 36
Total Pages 50
Total Visits 11
Total KBytes 75927
Total Unique Sites 5
Total Unique URLs 10
Total Unique Referrers 3
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 51
Hits per Day 22 77
Files per Day 6 25
Pages per Day 8 31
Visits per Day 1 4
KBytes per Day 12654 75908
Hits by Response Code
Code 200 - OK 36
Code 304 - Not Modified 98
Code 404 - Not Found 1

Daily usage for August 2003

Daily Statistics for August 2003
Day Hits Files Pages Visits Sites KBytes
25 6 4.44% 1 2.78% 2 4.00% 1 9.09% 1 20.00% 0 0.00%
26 7 5.19% 1 2.78% 2 4.00% 1 9.09% 1 20.00% 0 0.00%
27 25 18.52% 6 16.67% 9 18.00% 4 36.36% 2 40.00% 17 0.02%
28 7 5.19% 1 2.78% 2 4.00% 1 9.09% 1 20.00% 0 0.00%
29 77 57.04% 25 69.44% 31 62.00% 3 27.27% 3 60.00% 75908 99.98%
30 13 9.63% 2 5.56% 4 8.00% 1 9.09% 1 20.00% 0 0.00%

Hourly usage for August 2003

Hourly Statistics for August 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 0.74% 0 1 2.78% 0 1 2.00% 1 5 0.01%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 4 2.96% 0 3 8.33% 0 3 6.00% 3 16 0.02%
13 1 7 5.19% 0 1 2.78% 0 2 4.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 1 7 5.19% 0 1 2.78% 0 2 4.00% 0 0 0.00%
16 2 14 10.37% 0 2 5.56% 0 4 8.00% 0 0 0.00%
17 1 7 5.19% 0 1 2.78% 0 2 4.00% 0 0 0.00%
18 4 29 21.48% 2 13 36.11% 1 10 20.00% 16 95 0.13%
19 8 51 37.78% 1 11 30.56% 3 20 40.00% 12635 75808 99.84%
20 2 15 11.11% 0 3 8.33% 1 6 12.00% 0 1 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 6 of 10 Total URLs
# Hits KBytes URL
1 23 17.04% 5 0.01% /_vti_bin/fpcount.exe/
2 18 13.33% 27 0.04% /
3 13 9.63% 9 0.01% /fphover.class
4 13 9.63% 1 0.00% /fphoverx.class
5 9 6.67% 2 0.00% /FamilyVideos/
6 9 6.67% 75806 99.84% /FamilyVideos/DanKenTommyKingsIsland(07-2003).mpg

Top 6 of 10 Total URLs By KBytes
# Hits KBytes URL
1 9 6.67% 75806 99.84% /FamilyVideos/DanKenTommyKingsIsland(07-2003).mpg
2 18 13.33% 27 0.04% /
3 13 9.63% 9 0.01% /fphover.class
4 23 17.04% 5 0.01% /_vti_bin/fpcount.exe/
5 9 6.67% 2 0.00% /FamilyVideos/
6 13 9.63% 1 0.00% /fphoverx.class

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 18 13.33% 11 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 23 17.04% 8 80.00% /_vti_bin/fpcount.exe/
2 18 13.33% 2 20.00% /

Top 5 of 5 Total Sites
# Hits Files KBytes Visits Hostname
1 69 51.11% 23 63.89% 75903 99.97% 1 9.09% nr7-216-68-175-62.fuse.net
2 42 31.11% 6 16.67% 1 0.00% 6 54.55% cpe-024-165-121-182.cinci.rr.com
3 19 14.07% 3 8.33% 1 0.00% 2 18.18% cvg-65-27-190-179.cinci.rr.com
4 4 2.96% 3 8.33% 16 0.02% 1 9.09% 65.94.0.41
5 1 0.74% 1 2.78% 5 0.01% 1 9.09% cust-66.209.77.195.powerpulse.cc

Top 5 of 5 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69 51.11% 23 63.89% 75903 99.97% 1 9.09% nr7-216-68-175-62.fuse.net
2 4 2.96% 3 8.33% 16 0.02% 1 9.09% 65.94.0.41
3 1 0.74% 1 2.78% 5 0.01% 1 9.09% cust-66.209.77.195.powerpulse.cc
4 42 31.11% 6 16.67% 1 0.00% 6 54.55% cpe-024-165-121-182.cinci.rr.com
5 19 14.07% 3 8.33% 1 0.00% 2 18.18% cvg-65-27-190-179.cinci.rr.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 54 40.00% - (Direct Request)
2 54 40.00% http://www.wolterman.com/
3 27 20.00% http://www.wolterman.com/FamilyVideos/index.htm

Top 5 of 5 Total User Agents
# Hits User Agent
1 61 45.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 30 22.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
3 26 19.26% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
4 13 9.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 5 3.70% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for August 2003

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 69 51.11% 23 63.89% 75903 99.97% Network
2 61 45.19% 9 25.00% 2 0.00% US Commercial
3 4 2.96% 3 8.33% 16 0.02% Unresolved/Unknown
4 1 0.74% 1 2.78% 5 0.01% Cocos (Keeling) Islands


Generated by Webalizer Version 2.01