Usage Statistics for wolterman.com

Summary Period: July 2003
Generated 04-Aug-2003 14:49 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2003
Total Hits 1197
Total Files 940
Total Pages 201
Total Visits 37
Total KBytes 686283
Total Unique Sites 34
Total Unique URLs 88
Total Unique Referrers 11
Total Unique Usernames 1
Total Unique User Agents 21
. Avg Max
Hits per Hour 6 737
Hits per Day 149 738
Files per Day 117 607
Pages per Day 25 63
Visits per Day 4 15
KBytes per Day 85785 387519
Hits by Response Code
Code 200 - OK 940
Code 206 - Partial Content 4
Code 301 - Moved Permanently 2
Code 302 - Found 7
Code 304 - Not Modified 227
Code 401 - Unauthorized 6
Code 403 - Forbidden 6
Code 404 - Not Found 5

Daily usage for July 2003

Daily Statistics for July 2003
Day Hits Files Pages Visits Sites KBytes
24 1 0.08% 1 0.11% 1 0.50% 1 2.70% 1 2.94% 5 0.00%
25 738 61.65% 607 64.57% 63 31.34% 3 8.11% 3 8.82% 2784 0.41%
26 82 6.85% 58 6.17% 14 6.97% 2 5.41% 1 2.94% 189 0.03%
27 40 3.34% 24 2.55% 23 11.44% 5 13.51% 5 14.71% 333 0.05%
28 11 0.92% 11 1.17% 4 1.99% 2 5.41% 3 8.82% 158 0.02%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 242 20.22% 181 19.26% 61 30.35% 15 40.54% 18 52.94% 387519 56.47%
31 83 6.93% 58 6.17% 35 17.41% 9 24.32% 7 20.59% 295295 43.03%

Hourly usage for July 2003

Hourly Statistics for July 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 0.33% 0 4 0.43% 0 2 1.00% 9477 75812 11.05%
2 0 1 0.08% 0 1 0.11% 0 1 0.50% 1 5 0.00%
3 0 3 0.25% 0 3 0.32% 0 2 1.00% 1 6 0.00%
4 1 11 0.92% 1 11 1.17% 0 4 1.99% 3308 26462 3.86%
5 0 1 0.08% 0 1 0.11% 0 0 0.00% 3916 31328 4.56%
6 1 9 0.75% 0 6 0.64% 0 4 1.99% 10 77 0.01%
7 1 11 0.92% 1 11 1.17% 0 4 1.99% 934 7470 1.09%
8 0 7 0.58% 0 2 0.21% 0 4 1.99% 0 0 0.00%
9 1 15 1.25% 1 9 0.96% 0 6 2.99% 9487 75900 11.06%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 1 8 0.67% 0 0 0.00% 1 8 3.98% 0 2 0.00%
13 0 2 0.17% 0 0 0.00% 0 1 0.50% 1 5 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 1 13 1.09% 1 12 1.28% 0 2 1.00% 3 26 0.00%
16 21 171 14.29% 16 130 13.83% 4 36 17.91% 18298 146385 21.33%
17 11 90 7.52% 6 53 5.64% 3 31 15.42% 19384 155074 22.60%
18 8 71 5.93% 6 48 5.11% 2 18 8.96% 36 288 0.04%
19 94 758 63.32% 78 627 66.70% 8 70 34.83% 10295 82358 12.00%
20 2 22 1.84% 2 22 2.34% 1 8 3.98% 10635 85083 12.40%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 16 of 88 Total URLs
# Hits KBytes URL
1 636 53.13% 826 0.12% /_vti_bin/_vti_aut/author.exe
2 73 6.10% 137 0.02% /
3 69 5.76% 16 0.00% /_vti_bin/fpcount.exe/
4 28 2.34% 27 0.00% /FamilyVideos/
5 27 2.26% 681925 99.37% /FamilyVideos/DanKenTommyKingsIsland(07-2003).mpg
6 16 1.34% 131 0.02% /accessories/UCwallpaper.bmp
7 16 1.34% 91 0.01% /fphover.class
8 16 1.34% 14 0.00% /fphoverx.class
9 6 0.50% 1 0.00% /_vti_bin/shtml.exe/_vti_rpc
10 6 0.50% 10 0.00% /_vti_inf.html
11 1 0.08% 7 0.00% /dogs/dogs.htm
12 1 0.08% 9 0.00% /family/
13 1 0.08% 4 0.00% /guestbook/
14 1 0.08% 5 0.00% /kenwolterman/kenwolterman.htm
15 1 0.08% 4 0.00% /quotes/
16 1 0.08% 5 0.00% /~wolterman.com/

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 27 2.26% 681925 99.37% /FamilyVideos/DanKenTommyKingsIsland(07-2003).mpg
2 636 53.13% 826 0.12% /_vti_bin/_vti_aut/author.exe
3 73 6.10% 137 0.02% /
4 16 1.34% 131 0.02% /accessories/UCwallpaper.bmp
5 16 1.34% 91 0.01% /fphover.class
6 28 2.34% 27 0.00% /FamilyVideos/
7 69 5.76% 16 0.00% /_vti_bin/fpcount.exe/
8 16 1.34% 14 0.00% /fphoverx.class
9 6 0.50% 10 0.00% /_vti_inf.html
10 1 0.08% 9 0.00% /family/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 73 6.10% 16 47.06% /
2 28 2.34% 12 35.29% /FamilyVideos/
3 6 0.50% 3 8.82% /_vti_inf.html
4 69 5.76% 2 5.88% /_vti_bin/fpcount.exe/
5 1 0.08% 1 2.94% /~wolterman.com/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 69 5.76% 20 64.52% /_vti_bin/fpcount.exe/
2 73 6.10% 7 22.58% /
3 28 2.34% 1 3.23% /FamilyVideos/
4 6 0.50% 1 3.23% /_vti_inf.html
5 1 0.08% 1 3.23% /family/
6 1 0.08% 1 3.23% /~wolterman.com/

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 754 62.99% 609 64.79% 2778 0.40% 3 8.11% cvg-65-27-190-179.cinci.rr.com
2 174 14.54% 134 14.26% 146318 21.32% 2 5.41% dynamic-93-3.natpool.uc.edu
3 82 6.85% 58 6.17% 189 0.03% 2 5.41% dynamic-86-106.natpool.uc.edu
4 25 2.09% 12 1.28% 75895 11.06% 1 2.70% cs6669150-190.houston.rr.com
5 22 1.84% 17 1.81% 151713 22.11% 3 8.11% cpe-024-165-121-182.cinci.rr.com
6 17 1.42% 13 1.38% 107229 15.62% 2 5.41% 66.161.132.98
7 15 1.25% 15 1.60% 231 0.03% 2 5.41% bgp926950bgs.brghtn01.mi.comcast.net
8 15 1.25% 15 1.60% 84995 12.38% 2 5.41% cs6710241-106.houston.rr.com
9 11 0.92% 7 0.74% 89 0.01% 1 2.70% 208.254.19.99
10 11 0.92% 11 1.17% 26462 3.86% 1 2.70% 63.78.50.30
11 11 0.92% 11 1.17% 7470 1.09% 1 2.70% nr20-66-117-234-233.fuse.net
12 9 0.75% 7 0.74% 88 0.01% 1 2.70% ca-santaanahub-cuda3-c2b-195.anhmca.adelphia.net
13 8 0.67% 6 0.64% 76604 11.16% 1 2.70% dhcp-216-23-21-199.island.one.net
14 8 0.67% 0 0.00% 2 0.00% 1 2.70% dynamic-87-54.natpool.uc.edu
15 5 0.42% 5 0.53% 77 0.01% 1 2.70% 152.160.43.116
16 4 0.33% 4 0.43% 2426 0.35% 1 2.70% 198.22.21.50
17 4 0.33% 1 0.11% 0 0.00% 1 2.70% ip-216-23-121-162.adsl.one.net
18 2 0.17% 0 0.00% 5 0.00% 1 2.70% 12-203-238-65.client.attbi.com
19 2 0.17% 0 0.00% 0 0.00% 1 2.70% 208.254.19.103
20 2 0.17% 2 0.21% 6 0.00% 0 0.00% cache-mtc-aa03.proxy.aol.com
21 2 0.17% 1 0.11% 5 0.00% 1 2.70% dynamic-86-39.natpool.uc.edu
22 2 0.17% 0 0.00% 5 0.00% 1 2.70% h-68-166-53-158.dnvtco56.covad.net
23 1 0.08% 1 0.11% 5 0.00% 1 2.70% 66.9.80.210
24 1 0.08% 1 0.11% 15 0.00% 0 0.00% cache-mtc-ab05.proxy.aol.com
25 1 0.08% 1 0.11% 31 0.00% 0 0.00% cache-mtc-ac10.proxy.aol.com
26 1 0.08% 1 0.11% 0 0.00% 1 2.70% cache-mtc-af05.proxy.aol.com
27 1 0.08% 1 0.11% 2 0.00% 1 2.70% cache-mtc-ag01.proxy.aol.com
28 1 0.08% 1 0.11% 26 0.00% 0 0.00% cache-mtc-ag04.proxy.aol.com
29 1 0.08% 1 0.11% 0 0.00% 1 2.70% cache-mtc-ag05.proxy.aol.com
30 1 0.08% 1 0.11% 5 0.00% 1 2.70% cache-mtc-ak09.proxy.aol.com

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 1.84% 17 1.81% 151713 22.11% 3 8.11% cpe-024-165-121-182.cinci.rr.com
2 174 14.54% 134 14.26% 146318 21.32% 2 5.41% dynamic-93-3.natpool.uc.edu
3 17 1.42% 13 1.38% 107229 15.62% 2 5.41% 66.161.132.98
4 15 1.25% 15 1.60% 84995 12.38% 2 5.41% cs6710241-106.houston.rr.com
5 8 0.67% 6 0.64% 76604 11.16% 1 2.70% dhcp-216-23-21-199.island.one.net
6 25 2.09% 12 1.28% 75895 11.06% 1 2.70% cs6669150-190.houston.rr.com
7 11 0.92% 11 1.17% 26462 3.86% 1 2.70% 63.78.50.30
8 11 0.92% 11 1.17% 7470 1.09% 1 2.70% nr20-66-117-234-233.fuse.net
9 1 0.08% 1 0.11% 3592 0.52% 0 0.00% cache-mtc-al03.proxy.aol.com
10 754 62.99% 609 64.79% 2778 0.40% 3 8.11% cvg-65-27-190-179.cinci.rr.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 798 66.67% - (Direct Request)
2 170 14.20% http://www.wolterman.com/
3 90 7.52% http://www.wolterman.com/FamilyVideos/index.htm
4 37 3.09% http://www.wolterman.com/index.html
5 27 2.26% http://www.wolterman.com/family/index.htm
6 27 2.26% http://www.wolterman.com/kenwolterman/kenwolterman.htm
7 24 2.01% http://www.wolterman.com
8 20 1.67% http://www.wolterman.com/dogs/dogs.htm
9 2 0.17% http://webmailvip.fuse.net/cgi-bin/gx.cgi/AppLogic+mobmain
10 1 0.08% http://www.hostitcheap.com
11 1 0.08% http://www.wolterman.com/guestbook/index.htm

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 636 53.13% 636 67.66% 826 0.12% 1 2.70% kwolterman

Top 15 of 21 Total User Agents
# Hits User Agent
1 648 54.14% MSFrontPage/5.0
2 350 29.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 29 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; R
4 24 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
5 24 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 16 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 15 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 13 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Roadrunner)
9 12 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; zt_ik_5_0)
10 9 0.75% Mozilla/4.0 (compatible; MSIE 5.01; CS 2000; Windows 98)
11 9 0.75% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT; Aztec; YComp
12 9 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 8 0.67% Java 1.1
14 6 0.50% Mozilla/2.0 (compatible; MS FrontPage 5.0)
15 5 0.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; Y

Usage by Country for July 2003

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 830 69.34% 665 70.74% 319077 46.49% US Commercial
2 267 22.31% 194 20.64% 146519 21.35% US Educational
3 51 4.26% 41 4.36% 136288 19.86% Unresolved/Unknown
4 49 4.09% 40 4.26% 84399 12.30% Network


Generated by Webalizer Version 2.01